Outing Report for Tuesday 2020-12-15

Energy is the energy required per rower to move the boat at the observed speeds. The energy (in kWs or kJ) depends on the boat class that implies a drag factor D. D is about 3.1 for a single, 2.8 for a quad, and 2.1 for an eight. The energy is most useful as an indicator of work done in the outing, relative to other outings of the same crew.

Speed Zones

Time spent in speed zones over the outing. Duration in mm:ss.

min 2:54 2:46 3:34 5:27 6:27 7:53 8:19 5:50 4:31 3:55 4:35 4:00 2:14 0:40 0:27 0:24 0:29 0:46 0:19 0:22
500m 3:20 3:07 2:55 2:45 2:36 2:28 2:21 2:14 2:08 2:03 1:58 1:53 1:49 1:45 1:41 1:38 1:34 1:31 1:28 1:26

Landmarks

Landmark Time Outing Meters
Jesus College BH 2020-12-15 06:10:37 106
Downing College BH 2020-12-15 06:11:50 389
Museum of Technology 2020-12-15 06:14:31 1008
Top Finish 2020-12-15 06:17:16 1631
Peter's Posts 2020-12-15 06:18:32 1915
Bottom Finish 2020-12-15 06:20:10 2068
Morley's Holt 2020-12-15 06:20:28 2149
Railway Bridge 2020-12-15 06:21:15 2347
Red Post 2020-12-15 06:21:34 2434
Spinning Zone West 2020-12-15 06:23:18 2907
Ditton Corner 2020-12-15 06:24:13 3138
1000m to A14 2020-12-15 06:24:59 3335
Red Post on Plough Reach 2020-12-15 06:25:12 3390
Grassy Corner South 2020-12-15 06:25:30 3469
Grassy Corner 2020-12-15 06:25:59 3585
Grassy Corner East 2020-12-15 06:26:30 3711
500m to A14 2020-12-15 06:27:00 3841
First Post 2020-12-15 06:27:13 3897
First Post North 2020-12-15 06:27:36 3999
A14 Outflow 2020-12-15 06:28:48 4316
A14 Bridge 2020-12-15 06:28:55 4344
Baits Bite Lock 2020-12-15 06:30:31 4763
A14 Bridge 2020-12-15 06:37:37 5448
A14 Outflow 2020-12-15 06:37:46 5476
First Post North 2020-12-15 06:39:36 5794
First Post 2020-12-15 06:40:05 5895
500m to A14 2020-12-15 06:40:21 5949
Grassy Corner East 2020-12-15 06:40:58 6077
Grassy Corner 2020-12-15 06:41:34 6201
Grassy Corner South 2020-12-15 06:42:08 6313
Red Post on Plough Reach 2020-12-15 06:42:30 6392
1000m to A14 2020-12-15 06:42:44 6447
Ditton Corner 2020-12-15 06:43:43 6640
Spinning Zone West 2020-12-15 06:44:45 6865
Red Post 2020-12-15 06:46:29 7336
Railway Bridge 2020-12-15 06:46:49 7422
Morley's Holt 2020-12-15 06:47:34 7621
Bottom Finish 2020-12-15 06:47:54 7703
Peter's Posts 2020-12-15 06:48:51 7851
Bottom Finish 2020-12-15 06:52:44 8040
Morley's Holt 2020-12-15 06:52:59 8120
Railway Bridge 2020-12-15 06:53:35 8319
Red Post 2020-12-15 06:53:52 8406
Spinning Zone West 2020-12-15 06:55:20 8880
Ditton Corner 2020-12-15 06:56:20 9109
1000m to A14 2020-12-15 06:57:17 9316
Red Post on Plough Reach 2020-12-15 06:57:35 9370
Grassy Corner South 2020-12-15 06:58:01 9449
Grassy Corner 2020-12-15 06:58:37 9560
Grassy Corner East 2020-12-15 06:59:16 9682
500m to A14 2020-12-15 07:00:00 9813
First Post 2020-12-15 07:00:17 9869
First Post North 2020-12-15 07:00:49 9971
A14 Outflow 2020-12-15 07:02:16 10289
A14 Bridge 2020-12-15 07:02:23 10317
Baits Bite Lock 2020-12-15 07:07:31 10740
A14 Bridge 2020-12-15 07:08:44 11093
A14 Outflow 2020-12-15 07:08:52 11121
First Post North 2020-12-15 07:10:24 11439
First Post 2020-12-15 07:10:53 11540
500m to A14 2020-12-15 07:11:08 11594
Grassy Corner East 2020-12-15 07:11:46 11723
Grassy Corner 2020-12-15 07:12:22 11845
Grassy Corner South 2020-12-15 07:12:57 11957
Red Post on Plough Reach 2020-12-15 07:13:20 12035
1000m to A14 2020-12-15 07:13:35 12089
Ditton Corner 2020-12-15 07:14:35 12285
Spinning Zone West 2020-12-15 07:15:40 12512
Red Post 2020-12-15 07:17:56 12985
Railway Bridge 2020-12-15 07:18:24 13070
Morley's Holt 2020-12-15 07:19:19 13272
Bottom Finish 2020-12-15 07:19:42 13353
Peter's Posts 2020-12-15 07:22:14 13523
Top Finish 2020-12-15 07:23:36 13812
Museum of Technology 2020-12-15 07:27:11 14445
Downing College BH 2020-12-15 07:30:28 15068
Jesus College BH 2020-12-15 07:31:49 15351

Segments

Start End Duration Length 500m SPM HR
A14 Bridge Railway Bridge 9:12.4 1974 2:20 21 145
A14 Bridge Railway Bridge 9:39.2 1976 2:27 18 137
A14 Bridge Morley's Holt 9:57.0 2173 2:17 22 147
A14 Bridge Morley's Holt 10:34.8 2178 2:26 18 137
A14 Bridge Red Post on Plough Reach 4:53.4 943 2:35 18 133
A14 Bridge Red Post on Plough Reach 4:35.4 942 2:26 18 139
A14 Bridge Top Finish 14:51.7 2719 2:44 18 130
A14 Bridge Bottom Finish 10:16.9 2254 2:17 22 148
A14 Bridge Bottom Finish 10:57.6 2259 2:26 18 136
A14 Bridge 500m to A14 2:43.6 501 2:43 17 129
A14 Bridge 500m to A14 2:24.0 501 2:24 18 139
A14 Outflow 500m to A14 2:34.9 473 2:44 17 131
A14 Outflow 500m to A14 2:16.6 474 2:24 18 139
A14 Outflow 1000m to A14 4:58.4 971 2:34 18 134
A14 Outflow 1000m to A14 4:43.4 969 2:26 18 139
A14 Outflow Ditton Corner 5:56.9 1164 2:33 18 136
A14 Outflow Ditton Corner 5:42.7 1164 2:27 18 138
A14 Outflow Spinning Zone West 6:59.2 1389 2:31 19 136
A14 Outflow Spinning Zone West 6:47.8 1392 2:27 18 136
A14 Outflow Red Post 8:43.4 1860 2:21 21 144
A14 Outflow Red Post 9:03.9 1864 2:26 18 137
500m to A14 1000m to A14 2:23.5 498 2:24 18 137
500m to A14 1000m to A14 2:26.8 495 2:28 18 139
1000m to A14 Ditton Corner 0:58.4 193 2:31 22 150
1000m to A14 Ditton Corner 0:59.4 196 2:32 18 131
Ditton Corner Spinning Zone West 1:02.3 226 2:18 20 136
Ditton Corner Spinning Zone West 1:05.0 227 2:23 18 128
Spinning Zone West Red Post 1:44.2 471 1:51 31 175
Spinning Zone West Red Post 2:16.1 473 2:24 18 139
Spinning Zone West Morley's Holt 2:49.1 756 1:52 31 177
Spinning Zone West Morley's Holt 3:39.5 759 2:25 18 138
Red Post Morley's Holt 1:04.9 285 1:54 31 179
Red Post Morley's Holt 1:23.5 287 2:25 18 135
Morley's Holt Top Finish 4:16.9 540 3:58 19 114
Red Post Bottom Finish 1:24.8 367 1:56 31 179
Red Post Bottom Finish 1:46.3 368 2:24 18 134
First Post North Grassy Corner South 2:31.8 520 2:26 18 137
First Post North Grassy Corner South 2:33.2 518 2:28 19 141
First Post North Grassy Corner East 1:22.2 283 2:25 17 137
First Post North Grassy Corner East 1:22.1 284 2:25 19 144
Grassy Corner East Grassy Corner South 1:09.7 237 2:27 18 137
Grassy Corner East Grassy Corner South 1:11.1 234 2:32 18 138
Grassy Corner South Ditton Corner 1:35.0 326 2:26 21 144
Grassy Corner South Ditton Corner 1:37.5 328 2:28 18 133
Grassy Corner South Spinning Zone West 2:37.3 552 2:23 21 141
Grassy Corner South Spinning Zone West 2:42.5 556 2:26 18 131
Ditton Corner Railway Bridge 3:06.8 783 1:59 27 162
Ditton Corner Railway Bridge 3:49.0 785 2:26 18 136
Jesus College BH Top Finish 6:39.4 1525 2:11 16 119
Jesus College BH Railway Bridge 10:37.9 2241 2:22 17 118
Jesus College BH A14 Bridge 18:18.3 4238 2:10 17 128
Jesus College BH Downing College BH 1:13.6 283 2:10 16 118
Jesus College BH Museum of Technology 3:54.1 902 2:10 16 113
Museum of Technology Top Finish 2:45.3 623 2:13 16 127
Top Finish Bottom Finish 2:53.7 437 3:19 17 110
Bottom Finish Red Post 1:24.6 366 1:56 17 132
Bottom Finish Red Post 1:07.4 366 1:32 30 156
Red Post Spinning Zone West 1:44.0 473 1:50 19 147
Red Post Spinning Zone West 1:27.9 474 1:33 32 181
Spinning Zone West Ditton Corner 0:54.4 231 1:58 20 149
Spinning Zone West Ditton Corner 1:00.4 229 2:12 24 173
Ditton Corner 1000m to A14 0:46.0 197 1:57 18 137
Ditton Corner 1000m to A14 0:56.7 207 2:17 18 140
1000m to A14 500m to A14 2:00.9 506 1:59 17 141
1000m to A14 500m to A14 2:43.2 497 2:44 17 117
500m to A14 A14 Bridge 1:55.3 504 1:54 17 140
500m to A14 A14 Bridge 2:23.3 504 2:22 17 100
Railway Bridge A14 Bridge 7:40.3 1997 1:55 18 143
Railway Bridge A14 Bridge 8:48.6 1998 2:12 23 134
Peter's Posts A14 Bridge 10:22.7 2429 2:08 18 134
Peter's Posts A14 Bridge 13:32.6 2466 2:45 24 125

Top Speed

This identifies the fastest segments of various lenghts found in the outing. Segments may overlap: the fastest 700m may include the fastest 500m. Up or Down identifies a segment going up- or downstream, respectively. All columns can be sorted.

Distance 100 200 300 400 500 700 800 1000 1500 2000
Up 1:48 1:48 1:49 1:50 1:50 1:52 1:52 1:56 2:07 2:13
Down 1:25 1:29 1:31 1:31 1:31 1:32 1:32 1:36 1:53 1:55

Top Speed Details

Distance 500m Stream Outing Meters SPM HR
100 1:48 up 68556955 m 30 161
200 1:48 up 68407040 m 31 166
300 1:49 up 68007100 m 30 165
400 1:50 up 68457245 m 31 173
500 1:50 up 68057305 m 30 171
700 1:52 up 68357535 m 31 175
800 1:52 up 68057605 m 31 174
1000 1:56 up 67007700 m 29 169
1500 2:07 up 61857685 m 25 158
2000 2:13 up 57007700 m 23 152
100 1:25 down 83508450 m 32 178
200 1:29 down 83508550 m 32 180
300 1:31 down 83508650 m 32 180
400 1:31 down 81008500 m 31 167
500 1:31 down 80558555 m 31 164
700 1:32 down 80558755 m 31 169
800 1:32 down 80708870 m 31 172
1000 1:36 down 79808980 m 31 167
1500 1:53 down 79809480 m 28 155
2000 1:55 down 23704370 m 18 143

1000m Sprints

The fastest non-overlapping 1000m segments in the outing.

Distance 500m Duration Stream Outing Meters SPM HR
1000 1:36 3:11.7 down 79808980 m 31 167
1000 1:53 3:45.7 down 20303030 m 18 141
1000 1:54 3:48.8 down 37854785 m 18 141
1000 1:56 3:51.5 up 67007700 m 29 169
1000 2:09 4:17.8 down 2551255 m 17 116
1000 2:23 4:46.6 up 1235513355 m 18 135
1000 2:24 4:47.2 up 1073011730 m 18 137
1000 2:29 4:58.7 up 57006700 m 19 139
1000 2:32 5:04.6 down 934010340 m 17 109
1000 2:32 5:04.9 up 1442015420 m 19 119
1000 3:30 6:59.8 up 1336514365 m 18 115

800m Sprints

The fastest non-overlapping 800m segments in the outing.

Distance 500m Duration Stream Outing Meters SPM HR
800 1:32 2:27.6 down 80708870 m 31 172
800 1:52 2:58.7 up 68057605 m 31 174
800 1:52 2:59.3 down 23703170 m 19 146
800 1:54 3:02.9 down 39304730 m 18 140
800 2:09 3:26.3 down 2601060 m 17 113
800 2:10 3:28.8 down 10901890 m 16 129
800 2:23 3:48.7 up 1076011560 m 18 136
800 2:23 3:49.5 up 1236513165 m 18 137
800 2:25 3:51.3 up 57356535 m 19 138
800 2:26 3:53.6 down 88709670 m 20 139

500m Sprints

The fastest non-overlapping 500m segments in the outing. This can be used to identify 500m sprints in particular. All columns can be sorted.

Distance 500m Duration Stream Outing Meters SPM HR
500 1:31 1:31.3 down 80558555 m 31 164
500 1:47 1:47.0 down 85559055 m 29 180
500 1:49 1:49.5 down 24002900 m 18 147
500 1:50 1:50.4 up 68057305 m 30 171
500 1:54 1:54.1 down 37404240 m 17 142
500 1:55 1:54.6 down 43204820 m 18 141
500 1:57 1:57.5 down 29003400 m 19 144
500 2:08 2:08.2 down 7851285 m 17 110
500 2:09 2:09.4 down 235735 m 16 123
500 2:10 2:09.9 down 13851885 m 16 128

400m Sprints

The fastest non-overlapping 400m segments in the outing.

Distance 500m Duration Stream Outing Meters SPM HR
400 1:31 1:12.6 down 81008500 m 31 167
400 1:34 1:15.2 down 85158915 m 32 182
400 1:49 1:27.5 down 25302930 m 19 149
400 1:50 1:27.8 up 68457245 m 31 173
400 1:54 1:30.9 down 43904790 m 18 142
400 1:54 1:31.0 up 72457645 m 31 179
400 1:54 1:31.1 down 38554255 m 18 142
400 1:55 1:32.0 down 20952495 m 17 134
400 1:57 1:33.9 down 31403540 m 18 140
400 2:07 1:41.5 down 8551255 m 17 111

200m Bursts

As before but the fastest non-overlapping 200m segments in the outing.

Distance 500m Duration Stream Outing Meters SPM HR
200 1:29 0:35.4 down 83508550 m 32 180
200 1:29 0:35.5 down 80958295 m 30 154
200 1:33 0:37.2 down 86908890 m 32 182
200 1:44 0:41.7 down 27302930 m 22 153
200 1:48 0:43.2 up 68407040 m 31 166
200 1:50 0:43.9 down 23702570 m 17 141
200 1:51 0:44.4 up 74457645 m 31 180
200 1:51 0:44.5 up 70507250 m 31 179
200 1:53 0:45.2 down 45754775 m 18 146
200 1:53 0:45.4 down 39004100 m 17 144
200 1:54 0:45.6 down 41154315 m 18 138
200 1:54 0:45.6 down 20952295 m 17 129

100m Bursts

As before but the fastest non-overlapping 100m segments in the outing.

Distance 500m Duration Stream Outing Meters SPM HR
100 1:25 0:17.0 down 83508450 m 32 178
100 1:27 0:17.4 down 80808180 m 29 138
100 1:30 0:18.0 down 81958295 m 31 166
100 1:32 0:18.5 down 84508550 m 32 181
100 1:32 0:18.5 down 88158915 m 32 184
100 1:33 0:18.6 down 86908790 m 32 182

Stroke Rate versus Speed

This identifies the top speed (in min/500m) observed for a given stroke rate.

min 1:48 1:51 1:37 1:39 1:51 1:44 1:37 1:30 0:-1 1:37 1:27 1:25 1:23 1:33 0:-1 0:-1 0:-1 0:-1 1:49 6:47
SPM 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

This report was created by eightplus revision 3de874d from Fri 23 Jun 2023 18:59:43 BST by Christian Lindig.